For 100 years and the next 100 years.
We are a Japanese manufacturer of flame retardants called phosphate ester flame retardants. The year 2024 is our 105th year as a company,
Not only traditional flame retardants such as TCPP, TCP, CDP and others but also our original flame retardants such as PX-200 and DAIGUARD series have been developed and manufactured to solve the world's problems. There are several manufacturers of phosphate ester flame retardants in the world, but not many are developing and producing new flame retardants. We will do our best to solve your problem with our expertise. Please feel free to contact us.
Cooperare Overview
Company Name | DAIHACHI CHEMICAL INDUSTRY CO.,LTD. |
---|---|
Address | 20th Floor, Hommachi Sankei Bldg. 4-3-9 Hommachi Chuo-ku, Osaka-shi, Osaka-fu 541-0053, Japan |
TEL | +81-6-6258-0166 |
TEL (Overseas Inquiry) | +81-3-3555-2911 |
Established | 1919 |
President | Yoshiyuki Seo |
Capital | JPY825 million (USD6million) |
Number of Employees | 274 |
Description of business | Manufacture and sales of plasticizers, flame retardants, metal extractants and others |
Official Website | https://www.daihachi-chem.co.jp |
EvoVadis |
Locations: Offices R&D
-
OSAKA Headquarters
-
Tokyo Branch
-
Osaka R&D
-
Singapore Subsidiary
Name | Head Office |
---|---|
Address | 20th Floor, Hommachi Sankei Bldg., 4-3-9 Hommachi Chuo-ku, Osaka-shi, Osaka-fu 541-0053, Japan |
Tel | +81-6-6258-0166 |
Name | Tokyo Branch Office |
---|---|
Address | 7th Floor, Toshin Bldg., 2-12-6 Kyobashi Chuo-ku, Tokyo 104-0031 Japan |
Tel | +81-3-3528-6330 |
Name | Osaka R&D Laboratory |
---|---|
Address | 5-7 Chodo, 3-chome, Higashiosaka City, Osaka 577-0056 Japan |
Tel | +81-6-6736-5711 |
Fax | +81-6-4308-8022 |
Name | DAIHACHI CHEMICAL SINGAPORE PTE LTD (Overseas Subsidiary) |
---|---|
Address | 51 Goldhill Plaza #21-01, Singapore, 308900 |
Tel | +65-6294-0652 |
Fax | +65-6294-1466 |
nagashima@daihachi.com.sg |
Locations: Production Sites
-
Neyagawa Plant
-
Handa Plant
-
Fukui Plant
-
China Plant
Name | Neyagawa Plant | |
---|---|---|
Address | Shinke 1-9-1, Neyagawa, Osaka 572-0812 Japan | |
Tel | +81-72-821-2161 | |
Fax | +81-72-821-2199 |
Name | Handa Plant | |
---|---|---|
Address | 1-9 Nitto-cho, Handa, Aichi 475-0033 Japan | |
Tel | +81-569-22-4611 | |
Fax | +81-569-23-0779 |
Name | Fukui Plant | |
---|---|---|
Address | 1-2 Techno-port 3-Chome, Shirakata-Cho, Fukui 910-3138 Japan | |
Tel | +81-776-85-1191 | |
Fax | +81-776-85-1190 |
Name | DAIHACHI CHEMICAL INDUSTRY (CHANGSHU) CO., LTD. (Overseas Subsidiary) |
|
---|---|---|
Address | 110 Changchun Road, Riverside Industrial Park, Changshu Economic Development Zone, Jiangsu 215537 China | |
Tel | +86-512-5264-1100 | |
Fax | +86-512-5264-4070 |
DAIHACHI History
1919 | Found |
---|---|
1935 | Began production of phthalate ester plasticizers and phosphate ester plasticizers for the first time in Japan (domestic production). |
1963 | Neyagawa Plant begins operations. |
1970 | Began expanding from plasticizers to flame retardants and metal extractants. |
1975 | Handa Plant begins operations. |
1993 | Fukui Plant begins operations. |
1998 | Singapore Office opened. |
2000 | Daihachi Chemical Singapore Pte Ltd. is established as a local subsidiary. |
2005 | Daihachi Chemical Industry (Changshu) Co., Ltd. begins operations as a locally incorporated company. |
2011 | Opened Osaka Technology Development Center in Higashi-Osaka City, where the company was founded. R&D-related divisions are integrated. |
2019 | Celebrates the 100th anniversary of its establishment. |
ISO14001・ISO9001
Environmental Management | Quality Control | Assessment and Registration Agency | |||
ISO14001 Renewal Audit | ISO14001 Certified | ISO9001 Renewal Audit | ISO9002 Certified | ||
Headquarters | April 2023 | April 2002 | ― | ― | JCQA |
Fukui Plant | January 2022 | January 1998 | |||
Handa Plant | May 2023 | May 1999 | |||
Neyagawa Plant | April 2023 | April 1999 | |||
Osaka R&D Center | ― | ― | |||
Daihachi Chemical Industry (Changshu) | ― | August 2021 | August 2022 | ― | ZRX |
EcoVadis
The EcoVadis CSR assessment is used by more than 130,000 global companies in over 220 industries in more than 180 countries and is based on four themes - Environment, Labor and Human Rights, Ethics, and Sustainable Sourcing - and 21 accompanying sustainability criteria.
We received a Silver rating, the third out of five. The Silver rating is awarded to the top 15% of companies in the overall score.
We will use this recognition as an opportunity to accelerate our CSR initiatives and grow as a company that is trusted by the supply chain.